Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 80 TON |
| Automation Grade | Semi Automatic |
| Model Name/Number | SR80MTDA |
| Brand | SREW |
| Material | MS |
| Usage/Application | MS / PAPER / ALLUMINIUM |
| Motor Power | 15 HP 3 PHASE 1440 RPM 50 HZ |
| Electric Motor | 15 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | upto 10 ton/day |
| Model Name/Number | SR120MTTAHL |
| Usage/Application | MS / SS / ALLUMINIUM |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | SREW |
| Weight | 6800 KG APPROX |
| Electric Motor | 25 H.P 3 PHASE 1440 RPM 50 HZS |
| Number Of Cylinders | 5 NOS |
| Size | 120 TONS (270 BORE X 320 OD X 160 RAM) IN MM |
Additional Information:
Product Details:
| Usage/Application | Pet Bottle |
| Max Force Or Load | 50 TON |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Bail Weight | 150 Kg To 170 Kg |
| Brand | SREW |
| Phase | Three Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Pet Bottle |
| Max Force Or Load | 40 TON |
| Capacity | 40 TON |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Bail Weight | 100 Kg To 120 Kg |
| Platen Size | 30(L)x20(W) In Inch |
| Brand | SREW |
| Model Name/Number | SR40MTPET |
| Phase | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Capacity | 25 TON |
| Brand | SREW |
| Model Name/Number | SR25MTSB |
| Usage/Application | RAFIYA / CARTOON / PLASTICS |
| Automation Grade | Semi Automatic |
| Motor Power | 5 HP 3 PHASE 1440 RPM 50 HZ |
| Weight | 1250 KG |
| Electric Motor | 5 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Force Or Load | 80 TON |
| Material | MS |
| Usage/Application | MS / SS / ALLUMINIUM |
| Bail Weight | 30 TO 50 KG |
| Automation Grade | Semi-Automatic |
| Electric Motor | 15 H.P 3 PHASE 1440 RPM 50 HZS |
| Chamber Size | 25" X 18" X 52" (H X W X L) INCHES |
| Color | Blue |
| Phase | 3 PHASE |
| No. Of Cylinder | 4 NOS |
| Oil Tank Capacity | 400 LTR |
| Voltage | 440 V |
| Cylinder Size | 200 BORE X 245 OD X 135 RAM IN MM |
| Machine Weight | 4200 KG |
| Working Pressure | 2500 PSI |
| I Deal In | New Only |
| Fabricated | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Force Or Load | 40 TON |
| Material | MS |
| Usage/Application | WOVEN SACKS BAGS |
| Motor Power | 10 HP Motor 3Phase 1440 RPM 50Hz |
| Bail Weight | 100 TO 150 KG |
| Automation Grade | Manual |
| Electric Motor | 10 HP Motor 3Phase 1440 RPM 50Hz |
| Chamber Size | 40(L)x60(W)x50(H) In Inch |
| Color | Blue |
| Phase | 3 PHASE |
| No. Of Cylinder | 1 |
| Oil Tank Capacity | 100 LTR |
| Voltage | 440 V |
| Cylinder Size | 160(Bore)*180(Od)*100(Ram)*1150 (Stroke) mm |
| Machine Weight | 2000 KG |
| I Deal In | New Only |
| Fabricated | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | MS/SS |
| Usage/Application | FIBC BAGS / JUMBO BAGS |
| Motor Power | 25+3 HP Motor 3Phase 1440 RPM 50 HZS |
| Bail Weight | 400 TO 500 KG |
| Automation Grade | Semi-Automatic |
| Chamber Size | 42(L)x36(W)x84(H) In Inch |
| Phase | 3 PHASE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bail Weight | 80 TO 100 KG |
| Automation Grade | Manual |
| Phase | Three Phase |
| Color | Blue |
| Electric Motor | 5 HP 1440 RPM 3 PHASE 50 HZS |
| No. Of Cylinder | 1 NOS |
| Oil Tank Capacity | 100 LTR |
| Cylinder Size | 140(Bore)*160(Od)*90(Ram)*1000 (Stroke) MM |
| Machine Weight | 1250 KG APPROX |
| Chamber Size | 30(L)x26(W)x45(H) In Inch |
| Voltage | 440 V |
| Working Pressure | 2200 PSI |
| Fabricated | Yes |
| Max Force Or Load | 25 TON |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Corrugated Box |
| Material | MS |
| Model Name/Number | SR40MTDB |
| Max Force or Load | 40 TON |
| Bail Weight | 150 KG |
| Brand | SREW |
| Automation Grade | Semi-Automatic |
| Color | Blue |
| No. Of Cylinder | 1 NOS |
| Machine Weight | 2200 KG |
| Oil Tank Capacity | 100 LTR |
| Chamber Size | 34(L)x26(W)x50(H) In Inch |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 60 TON |
| Size | 48 LX 18W X 64H INCHES |
| Automation Grade | Manual |
| Power Consumption | 10 HP 1440 RPM 3 PHASE 50 HZS |
| Material | Textile |
| Brand | SREW |
| Number Of Cylinders | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 TON |
| Bail Weight | 150 Kg To 200 Kg |
| Model Name/Number | SR50MTDC |
| Usage/Application | CARTOON / PLASTIC / PET BOTTLE |
| Material | Mild Steel |
| Motor Power | 10 HP 1440 RPM 3 PHASE 50 HZ |
| Platen Size | 34(L)x26(W) In Inch |
| Automation Grade | Semi-Automatic |
| Brand | SREW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 50 Ton |
| Max Force Or Load | 30-60 ton |
| Material | MS |
| Usage/Application | PLASTIC BOTTLE PRESS |
| Motor Power | 10 HP |
| Bail Weight | 140 to 160 kg |
| Weight | 2200 KG approx. |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | COIR / COTTON / FIBER |
| Max Force Or Load | 150 TON |
| Material | Mild Steel |
| Bail Weight | 150 TO 170 KG |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Color | Blue |
| Electric Motor | 20 + 3 HP Motor 3Phase 1440 RPM 50Hz |
| No. Of Cylinder | 2 MAIN + 1 SIDE DOOR + 1 LOCK (4 Nos.) |
| Oil Tank Capacity | 400 Liters. |
| Cylinder Size | 200(Bore)*245(Od)*135(Ram)*1600 (Stroke) MM |
| Machine Weight | 4500 KG |
| Country of Origin | Made in India |
Additional Information: