Approx. Rs 8.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 150 TON |
Size | 48(L)x18(W)x72(H) In Inch |
Automation Grade | Semi-Automatic |
Power Consumption | 20 + 3 HP 1440 RPM 50 HZ |
Material | Textile |
Brand | SREW |
Number Of Cylinders | 2 + 1 + 1 |
Additional Information:
Approx. Rs 8.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 150 TON |
Size | 48(L)x18(W)x72(H) In Inch |
Automation Grade | Semi-Automatic |
Power Consumption | 20 + 3 HP 1440 RPM 50 HZ |
Material | Textile |
Brand | SREW |
Weight | 4600 KG |
Number Of Cylinders | 2 + 1 + 1 |
Control Type | HL / PENAL |
Additional Information:
Approx. Rs 4.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | MS |
Brand | SREW |
Capacity | 60 TON |
Model Name/Number | SR60MTLIFT |
Automation Grade | Semi Automatic |
Usage/Application | COTTON / WASTE CLOTH |
Motor Power | 10 HP 3 PHASE 1440 RPM 50 HZ |
Weight | 2800 Kg |
Electric Motor | 10 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Approx. Rs 4.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | COTTON / COIR / FIBER |
Model Name/Number | SR75MTCOTTON |
Brand | SREW |
Automation Grade | Semi Automatic |
Capacity | 75 TON |
Material | Mild Steel |
Bail Weight | 100 to 120 kg |
Platen Size | 48(L)x18(W) In Inch |
Phase | Three Phase |
Additional Information:
Explore More Products
© Rameshwar Machinery Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited