Approx. Rs 4.8 Lakh / UnitGet Latest Price
Product Details:Material | MS |
Capacity | 60 TON |
Model Name/Number | SR60MTTOWEL |
Usage/Application | TOWEL/PLASTIC/WASTE CLOTH |
Motor Power | 10 HP |
Brand | SREW |
Automation Grade | Semi-Automatic |
Electric Motor | 10 HP |
Additional Information:
Approx. Rs 8.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Consumption | 20+3 HP |
Brand | SREW |
Material | M S |
Nominal Press Force | 150 TON |
Output Ball Size | 44 L X 24 W INCHES |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 8.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 150 TON |
Size | 48(L)x18(W)x72(H) In Inch |
Automation Grade | Semi-Automatic |
Power Consumption | 15 + 3 HP 1440 RPM 50 HZ |
Material | Textile, COIR |
Brand | SREW |
Weight | 4600 KG |
Number Of Cylinders | 2 + 1 + 1 |
Control Type | HL / PENAL |
Platform Size | 48(L)x18(W) In Inch |
Hydraulic Oil Requirement | 400 LTR |
No Of Vales Per Hours | 4 BALE |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | MS |
Capacity | 40 TON |
Brand | SREW |
Model Name/Number | SR40MTWS |
Usage/Application | WOVEN SACKS BAGS / PP BAGS |
Motor Power | 10 HP 3 PHASE 1440 RPM 50 HZ |
Weight | 2000 Kg |
Electric Motor | 10 HP 3 PHASE 1440 RPM 50 HZ |
Chamber Size | 60"L*40"W*50"H INCHES |
Phase | 3 PHASE |
Additional Information:
Approx. Rs 4.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | MS |
Brand | SREW |
Capacity | 75 TON |
Model Name/Number | SR75MTCOTTON |
Usage/Application | COTTON/COIR/FIBER |
Automation Grade | Semi Automatic |
Motor Power | 10 HP 3 PHASE 1440 RPM 50 HZ |
Weight | 2600 Kg |
Electric Motor | 10 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Approx. Rs 4.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | COTTON / COIR / FIBER |
Model Name/Number | SR75MTCOTTON |
Max Force Or Load | 75 TON |
Brand | SREW |
Capacity | 75 TON |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Bail Weight | 100 to 120 kg |
Phase | Three Phase |
Additional Information:
Approx. Rs 4.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | MS |
Brand | SREW |
Capacity | 75 TON |
Model Name/Number | SR75MTSB |
Automation Grade | Semi Automatic |
Usage/Application | COTTON/COIR/FIBER |
Motor Power | 15 HP 3 PHASE 1440 RPM 50 HZ |
Weight | 2600 Kg |
Electric Motor | 15 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Explore More Products
© Rameshwar Machinery Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited