Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 150 TON |
| Size | 48(L)x18(W)x72(H) In Inch |
| Automation Grade | Semi-Automatic |
| Power Consumption | 25 + 3 HP 1440 RPM 50 HZ |
| Material | COIR, Textile |
| Brand | SREW |
| Weight | 4600 KG |
| Number Of Cylinders | 2 + 1 + 1 |
| Control Type | HL / PENAL |
| Platform Size | 48(L)x18(W) In Inch |
| Hydraulic Oil Requirement | 400 LTR |
| No Of Vales Per Hours | 4 BALE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60 TON |
| Automation Grade | Semi Automatic |
| Model Name/Number | SR60MTCOTTON |
| Brand | SREW |
| Material | MS |
| Usage/Application | COTTON/COIR/FIBER |
| Motor Power | 10 HP 3 PHASE 1440 RPM 50 HZ |
| Electric Motor | 10 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | MS |
| Capacity | 50 TON |
| Usage/Application | TOWEL/PLASTIC/WASTE CLOTH |
| Motor Power | 10 HP 1440 RPM 3 PHASE 50 HZS |
| Model Name/Number | SR50MTTOWEL |
| Automation Grade | Semi-Automatic |
| Electric Motor | 10 HP 1440 RPM 3 PHASE 50 HZS |
| Brand | SREW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | COTTON / COIR / FIBER |
| Max Force Or Load | 50 TON |
| Capacity | 50 TON |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Bail Weight | 80 to 100 kg |
| Brand | SREW |
| Model Name/Number | SR50MTCOTTON |
| Phase | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Capacity | 75 TON |
| Usage/Application | COTTON/COIR/FIBER |
| Motor Power | 15 HP 3 PHASE 1440 RPM 50 HZ |
| Automation Grade | Semi Automatic |
| Weight | 2600 Kg |
| Model Name/Number | SR75MTSB |
| Brand | SREW |
| Electric Motor | 15 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Force Or Load | 40 TON |
| Material | MS |
| Usage/Application | FABRIC / WOVEN SACK BAGS / GREEN NET |
| Motor Power | 10 HP Motor 3Phase 1440 RPM 50Hz |
| Bail Weight | 100 TO 150 KG |
| Automation Grade | Manual |
| Electric Motor | 10 HP Motor 3Phase 1440 RPM 50Hz |
| Chamber Size | 40(L)x60(W)x50(H) In Inch |
| Color | Blue |
| Phase | 3 PHASE |
| No. Of Cylinder | 1 NOS |
| Oil Tank Capacity | 100 LTR |
| Voltage | 440 V |
| Cylinder Size | 160(Bore)*180(Od)*100(Ram)*1150 (Stroke) MM |
| Machine Weight | 2000 KG |
| Working Pressure | 2000 PSI |
| I Deal In | New Only |
| Fabricated | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Capacity | 40 TON |
| Brand | SREW |
| Model Name/Number | SR40MTWS |
| Usage/Application | WOVEN SACKS BAGS / PP BAGS |
| Motor Power | 10 HP 3 PHASE 1440 RPM 50 HZ |
| Weight | 2000 Kg |
| Electric Motor | 10 HP 3 PHASE 1440 RPM 50 HZ |
| Chamber Size | 60"L*40"W*50"H INCHES |
| Phase | 3 PHASE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | SREW |
| Max Force Or Load | 150 TON |
| Usage/Application | COTTON / COIR |
| Power Consumption | 25 + 3 HP 1440 RPM 3PHASE 50 HZS |
| Material | M S |
| Bail Weight | 150 TO 170 KG |
| Output Ball Size | 48 L X 18 W INCHES |
| Country of Origin | Made in India |
Additional Information: