Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Corrugated Box |
Capacity | 60 TON |
Material | Mild Steel |
Automation Grade | Semi Automatic |
Bail Weight | 150 Kg To 200 Kg |
Platen Size | 34(L)x26(W) In Inch |
Brand | SREW |
Model Name/Number | SR60MTDB |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 120 TON |
Max Force Or Load | 120 |
Material | MS |
Usage/Application | IRON, ALLUMINUM, MS, SS |
Bail Weight | 50 to 70 |
Motor Power | 25 HP |
Weight | 7 TON approx. |
Automation Grade | Automatic |
Additional Information:
Product Details:
Max Force Or Load | 15 TON |
Material | MS |
Usage/Application | PAPER / PLASTIC / RAFIYA |
Bail Weight | 30 TO 50 KG |
Automation Grade | Manual |
Electric Motor | 3 HP Motor 3Phase 1440 RPM 50Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Max Force Or Load | 50 TON |
Material | MS |
Usage/Application | PAPER / PLASTIC / RAFIYA |
Bail Weight | 150 TO 200 KG |
Automation Grade | Manual |
Electric Motor | 10 HP Motor 3Phase 1440 RPM 50Hz |
Chamber Size | 34(L)x26(W)x54(H) In Inches |
Color | Yellow |
Phase | 3 PHASE |
No. Of Cylinder | 2 NOS |
Oil Tank Capacity | 300 LTR |
Cylinder Size | 170(Bore)*195(Od)*105(Ram)*1100 (Stroke) MM |
Machine Weight | 3500 KG |
Working Pressure | 2200 PSI |
I Deal In | New Only |
Fabricated | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Corrugated Box |
Max Force Or Load | 100 TON |
Material | Mild Steel |
Bail Weight | 600 TO 800 KG |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Bail Size | 36(L)x36(W)x72(H) In Inch |
Color | Blue |
Electric Motor | 30 HP Motor 3Phase 1440 RPM 50Hz |
No. Of Cylinder | 1 Main + 2 Door (3 Nos.) |
Oil Tank Capacity | 1200 Liters. |
Cylinder Size | 200(Bore)*245(Od)*160(Ram)*3000 (Stroke) MM |
Chamber Size | 36(L)x36(W)x118(H) In Inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | MS / SS / ALLUMINIUM |
Max Force Or Load | 120 TON |
Material | Mild Steel |
Bail Weight | 40 TO 70 KG |
Automation Grade | Automatic |
Phase | Three Phase |
Color | Blue |
Electric Motor | 25 H.P 3 PHASE 1440 RPM 50 HZS |
No. Of Cylinder | 5 NOS |
Oil Tank Capacity | 800 LTR |
Cylinder Size | 270 BORE X 320 OD X 160 RAM MM |
Machine Weight | 7000 KG APPROX |
Chamber Size | 25" X 30" X 55" (H X W X L) INCHES |
Working Pressure | 3000 PSI |
I Deal In | New Only |
Fabricated | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Corrugated Box |
Max Force Or Load | 25 TON |
Material | Mild Steel |
Bail Weight | 80 TO 100 KG |
Automation Grade | Manual |
Phase | Three Phase |
Bail Size | 34 L X 26 W X 18-20 H INCHES |
Color | Blue |
Electric Motor | 5 HP 1440 RPM 3 PHASE 50 HZS |
No. Of Cylinder | 1 NOS |
Oil Tank Capacity | 100 LTR |
Cylinder Size | 140(Bore)*160(Od)*90(Ram)*1000 (Stroke) MM |
Machine Weight | 1250 KG APPROX |
Chamber Size | 34 L X 26 W X 45 H INCHES |
Voltage | 440 V |
Working Pressure | 2200 PSI |
I Deal In | New Only |
Fabricated | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Max Force Or Load | 120 TON |
Material | Mild Steel |
Bail Weight | 50 TO 70 KG |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Bail Size | 15" X 15" X 15'' (H X W X L) INCHES |
Color | Blue |
Electric Motor | 25 +2 H.P 3 PHASE 1440 RPM 50 HZS |
No. Of Cylinder | 5 NOS |
Oil Tank Capacity | 800 LTR |
Cylinder Size | 270 BORE X 320 OD X 160 RAM IN MM |
Machine Weight | 7 TON APPROX |
Chamber Size | 25" X 30" X 55" (H X W X L) INCHES |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Max Force Or Load | 120 TON |
Material | MS |
Usage/Application | MS / SS/ ALLUMINIUM |
Bail Weight | 50 TO 70 KG |
Automation Grade | Automatic |
Electric Motor | 30 HP 1440 RPM 3 PHASE 50 HZS |
Chamber Size | 25 (H) X 30 (W) X 60 (L) INCHES |
Bail Size | 16 (H) X 16 (W) X 16 (L) INCHES |
Color | Blue |
Phase | 3 PHASE |
No. Of Cylinder | 5 NOS |
Oil Tank Capacity | 800 LTR |
Cylinder Size | 270 BORE X 325 OD X 160 RAM IN MM |
Machine Weight | 7000 KG APPROX |
Working Pressure | 3000 PSI |
I Deal In | New Only |
Fabricated | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Max Force Or Load | 75 TON |
Material | MS |
Usage/Application | PET BOTTLE / PLASTIC / RAFIYA |
Bail Weight | 180 to 200 Kg. |
Automation Grade | Semi-Automatic |
Electric Motor | 15 + 3 HP Motor 3Phase 1440 RPM 50Hz |
Chamber Size | 30(L)x20(W)x72(H) In Inch |
Color | Blue |
No. Of Cylinder | 2 NOS |
Oil Tank Capacity | 300 LTR |
Cylinder Size | 200(Bore)*245(Od)*135(Ram)*1400 (Stroke) mm |
Voltage | 440 V |
Machine Weight | 2800 KG |
I Deal In | New Only |
Fabricated | Yes |
Country of Origin | Made in India |
Additional Information: