Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 80 TON |
| Usage/Application | METAL SCRAP |
| Model Name/Number | SR80MTDA2CYL |
| Type | Hydraulic |
| Material | Mild Steel |
| Bail Weight | 30 TO 50 KG |
| Automation Grade | Manual |
| Brand | SREW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 TON |
| Model Name/Number | SR50MTSB |
| Usage/Application | CARTOON / PLASTIC / PE TBOTTLE |
| Bail Weight | 150 Kg To 200 Kg |
| Material | Mild Steel |
| Platen Size | 32(L)x26(W)x64(H) In Inch |
| Motor Power | 10 HP 1440 RPM 3 PHASE 50 HZ |
| Automation Grade | Semi-Automatic |
| Brand | SREW |
| Phase | 3 PHASE |
| Voltage | 440 V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 40 TON PRESSURE CAPACITY VERTICALL MACHINE |
| Max Force Or Load | 30-60 ton |
| Material | MS |
| Usage/Application | PET BOTTLE / CARTOON SCRAP / FOAM CUTTING WASTE |
| Motor Power | 10 HP |
| Bail Weight | 100 to 120 kg |
| Weight | 1900 KG Approx. |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 120 TON |
| Model Name/Number | TRIPLE ACTON BAILING PRESS MACHINE |
| Usage/Application | Iron Scrap |
| Type | Triple Action |
| Max Force Or Load | 120 ton |
| Material | Mild Steel |
| Bail Weight | 50 to 70 |
| Automation Grade | Automatic |
| Brand | SREW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 TON |
| Bail Weight | 150 Kg To 200 Kg |
| Model Name/Number | SR50MTDB |
| Usage/Application | CARTOON / PLASTIC / PE TBOTTLE |
| Material | Mild Steel |
| Motor Power | 10 HP 1440 RPM 3 PHASE 50 HZ |
| Platen Size | 34(L)x26(W) In Inch |
| Automation Grade | Semi-Automatic |
| Brand | SREW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 TON |
| Bail Weight | 150 Kg To 200 Kg |
| Platen Size | 34(L)x26(W) In Inch |
| Model Name/Number | SR50MTDB |
| Usage/Application | CARTOON / PLASTIC / PE TBOTTLE |
| Material | Mild Steel |
| Motor Power | 10 HP 1440 RPM 3 PHASE 50 HZ |
| Automation Grade | Semi-Automatic |
| Brand | SREW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Corrugated Box |
| Max Force Or Load | 100 TON |
| Material | Mild Steel |
| Bail Weight | 600 TO 800 KG |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Bail Size | 36(L)x36(W)x72(H) In Inch |
| Color | Blue |
| Electric Motor | 30 HP Motor 3Phase 1440 RPM 50Hz |
| No. Of Cylinder | 1 Main + 2 Door (3 Nos.) |
| Oil Tank Capacity | 1200 LTR |
| Cylinder Size | 200(Bore)*245(Od)*160(Ram)*3000 (Stroke) mm |
| Chamber Size | 36(L)x36(W)x118(H) In Inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Force Or Load | 50 TON |
| Material | MS |
| Usage/Application | PAPER / PLASTIC / RAFIYA |
| Motor Power | 10 HP Motor 3Phase 1440 RPM 50 HZS |
| Bail Weight | 150 TO 200 Kg |
| Automation Grade | Semi-Automatic |
| Chamber Size | 34(L)x26(W)x54(H) In Inch |
| Bail Size | 34(L)x26(W)x24-26(H) In Inch |
| Color | Blue |
| Phase | 3 PHASE |
| No. Of Cylinder | 2 NOS |
| Oil Tank Capacity | 200 Liters. |
| Cylinder Size | 170(Bore)*195(Od)*105(Ram)*1100 (Stroke) MM |
| Machine Weight | 3500 KG APPROX |
| Working Pressure | 2200 PSI |
| I Deal In | New Only |
| Fabricated | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | PADDY |
| Model Name/Number | SR60MTPADDY |
| Brand | SREW |
| Capacity | 60 TON |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Bail Weight | 100 Kg To 120 Kg |
| Phase | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | MS |
| Usage/Application | PAPER / PLASTIC / RAFIYA |
| Automation Grade | Manual |
| Electric Motor | 3 HP Motor 3Phase 1440 RPM 50Hz |
| Chamber Size | 18(L)x24(W)x36(H) In Inch |
| Phase | 3 PHASE |
| Country of Origin | Made in India |
Additional Information: