Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 40 TON |
| Usage/Application | CARTOON / PAPER / PLASTIC |
| Bail Weight | 200 TO 250 KG |
| Automation Grade | Semi-Automatic |
| Electric Motor | 10 HP Motor 3Phase 1440 RPM 50Hz |
| Chamber Size | 39(L)x26(W)x60(H) In Inch |
| Bail Size | 39(L)x26(W) in Inch |
| Color | Blue |
| Phase | 3 PHASE |
| No. Of Cylinder | 2 NOS |
| Oil Tank Capacity | 150 LTR |
| Voltage | 440 V |
| Cylinder Size | 160(Bore)*180(Od)*100(Ram)*1200 (Stroke) MM |
| Machine Weight | 2000 KG APPROX |
| Working Pressure | 2200 PSI |
| I Deal In | New Only |
| Fabricated | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 TON |
| Model Name/Number | SR100MTHZ |
| Usage/Application | Cartoon / Paper / Plastic |
| Bail Weight | 800 TO 1000 KG |
| Material | Mild Steel |
| Motor Power | 30 HP 1440 RPM 3 PHASE 50 HZ |
| Platen Size | 36 X 36 INCHES |
| Automation Grade | Semi-Automatic |
| Brand | SREW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | MS / SS / ALLUMINIUM |
| Max Force Or Load | 120 TON |
| Material | Mild Steel |
| Bail Weight | 50 TO 70 KG |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Bail Size | 16" X 16" (H X W ) INCHES |
| Color | Blue |
| Electric Motor | 30 H.P 3 PHASE 1440 RPM 50 HZS |
| No. Of Cylinder | 5 NOS |
| Oil Tank Capacity | 800 LTR |
| Cylinder Size | 270 BORE X 325 OD X 160 RAM IN MM |
| Machine Weight | 7000 KG |
| Chamber Size | 25" X 30" X 60" (H X W X L) INCHES |
| I Deal In | New Only |
| Fabricated | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Force Or Load | 40 TON |
| Material | MS |
| Usage/Application | PET BOTTLE / PLASTIC / RAFIYA/CARTOON |
| Motor Power | 10 HP Motor 3Phase 1440 RPM 50Hz |
| Bail Weight | 200 TO 250 KG |
| Automation Grade | Semi-Automatic |
| Chamber Size | 39(L)x26(W)x60(H) In Inches |
| Bail Size | 39(L)x26(W) in Inch |
| Color | Blue |
| Phase | 3 PHASE |
| No. Of Cylinder | 2 NOS |
| Oil Tank Capacity | 150 LTR |
| Voltage | 440 V |
| Cylinder Size | 160(Bore)*180(Od)*100(Ram)*1200 (Stroke) mm |
| Machine Weight | 2000 KG |
| Working Pressure | 2200 PSI |
| I Deal In | New Only |
| Fabricated | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Corrugated Box |
| Model Name/Number | SR25MTSB |
| Automation Grade | Manual |
| Brand | SREW |
| Phase | 3 PHASE |
| Electric Motor | 5 HP 1440 RPM 3 PHASE 50 HZS |
| Pressure | 2200 PSI |
| Number Of Cylinders | 1 NOS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bail Weight | 80 TO 120 KG |
| Automation Grade | Manual |
| Phase | Three Phase |
| Bail Size | 30 L X 26 W X 18 - 20 H INCHES |
| Electric Motor | 5 HP 1440 RPM 3 PHASE 50 HZS |
| No. Of Cylinder | 1 NOS |
| Oil Tank Capacity | 80 LTR |
| Cylinder Size | 140 BORE X 160 OD X 90 RAM X 1000 STOKE IN MM |
| Machine Weight | 1200 KG |
| Chamber Size | 30 L X 26 W X 45 H INCHES |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Capacity | 50 TON |
| Brand | SREW |
| Model Name/Number | SR50MTDB |
| Usage/Application | RAFIYA / CARTOON / PLASTICS |
| Automation Grade | Semi Automatic |
| Motor Power | 10 HP 3 PHASE 1440 RPM 50 HZ |
| Weight | 2400 Kg |
| Electric Motor | 10 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information: