Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SR60MTPP |
Type | Hydraulic |
Material | Mild Steel |
Capacity | 60 TON |
Automation Grade | Semi-Automatic |
Brand | SREW |
Control Type | HAND LEVER OPERATE |
Color | BLUE YELLOW |
Phase | 3 PHASE |
Size | 30 X 20 X 72 INCHES |
Motor Power | 10 + 3 HP 3 PHASE 1440 RPM |
Pump | DOUBLE PUMP SYSTEM |
Stroke | 1400 MM |
Voltage | 440 |
Weight | 2600 KG APPROX |
Working Pressure | 2000 PSI |
Chamber Size | 30 X 20 X 72 INCHES |
Number Of Cylinder | 2 NOS |
Oil Required | 300 LTR |
Day Light Gap | 72 INCHES |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SREW |
Capacity | 50 TON |
Model Name/Number | SR50MTSB |
Usage/Application | RAFIYA / CARTOON / PLASTICS |
Automation Grade | Semi Automatic |
Motor Power | 10 HP 3 PHASE 1440 RPM 50 HZ |
Weight | 2350 KG |
Electric Motor | 10 HP 3 PHASE 1440 RPM 50 HZ |
Chamber Size | 32"L*26"W*64"H INCHES |
Dimensions | 90"L*40"W*150"H INCHES |
Driven Type | Hydraulic |
Phase | 3 PHASE |
Power | 10 HP |
Production Capacity | 4800 KG PER 8 HOURS SHIFT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Corrugated Box |
Capacity | 25 TON |
Material | Mild Steel |
Automation Grade | Semi Automatic |
Bail Weight | 80 Kg To 100 Kg |
Brand | SREW |
Model Name/Number | SR25MTSB |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pet Bottle |
Model Name/Number | SR40MTPET |
Brand | SREW |
Automation Grade | Semi Automatic |
Capacity | 40 TON |
Material | Mild Steel |
Bail Weight | 100 to 120 kg |
Platen Size | 30(L)x20(W) In Inch |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pet Bottle |
Capacity | 40 TON |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Bail Weight | 80 Kg To 100 Kg |
Platen Size | 30(L)x20(W) In Inch |
Brand | SREW |
Model Name/Number | SR40MTPET |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Capacity | 80 TON |
Usage/Application | MS / SS/ PAPER / ALLUMINIUM /COPER |
Motor Power | 15 HP 3 PHASE 1440 RPM 50 HZ |
Automation Grade | Semi Automatic |
Weight | 4500 Kg |
Model Name/Number | SR80MTDA |
Brand | SREW |
Type | Hydraulic |
Electric Motor | 15 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Capacity | 120 TON |
Brand | SREW |
Model Name/Number | SR120MTTA |
Usage/Application | MS / SS/ PAPER / ALLUMINIUM /COPER |
Automation Grade | Fully Automatic |
Motor Power | 30 HP 3 PHASE 1440 RPM 50 HZ |
Weight | 7000 Kg |
Electric Motor | 30 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | MS/ALLUMINIUM |
Bail Weight | 30 Kg To 50 Kg |
Model Name/Number | SR80MTDA2CYL |
Type | Hydraulic |
Material | Mild Steel |
Capacity | 80 TON |
Automation Grade | Semi-Automatic |
Brand | SREW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | MS/ALLUMINIUM |
Bail Weight | 50 Kg To 70 Kg |
Model Name/Number | SR120MTTAHL |
Type | Triple Action |
Material | Mild Steel |
Capacity | 120 TON |
Automation Grade | Manual |
Brand | SREW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 120 TON |
Material | Mild Steel |
Usage/Application | MS / SS/ PAPER / ALLUMINIUM /COPER |
Motor Power | 25 HP 3 PHASE 1440 RPM 50 HZ |
Automation Grade | Semi Automatic |
Bail Weight | 50 TO 70 KG |
Model Name/Number | SR120MTTA |
Brand | SREW |
Country of Origin | Made in India |
Additional Information: