Approx. Rs 3.4 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Capacity | 50 Ton |
Material | Mild Steel |
Bail Weight | 150 Kg To 200 Kg |
Motor Power | 10 HP |
Weight | 2400 Kg |
Platen Size | 8-10 mm |
Brand | MNR |
Working Speed | 1440 RPM |
Pressure capacity | 50 ton |
Approx. Rs 3.9 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Carbon Steel |
Type | Hydraulic |
Power | 10 HP |
Capacity | 25-40 Ton |
Machine Grade | Semi-Automatic |
Control Type | CNC |
Brand | MNR |
Bale Capacity | 50 Kg To 150 Kg |
Approx. Rs 2.3 Lakh / UnitGet Latest Price
Product Details:Capacity | 30-60 Ton |
Usage/Application | Industrial |
Bail Weight | 70 Kg To 200 Kg |
Motor Power | 10 HP |
Material | Carbon Steel |
Power | 10 HP |
Brand | MNR |
Working Speed | 1440 RPM |
Approx. Rs 3.7 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Pet Bottle |
Max Force Or Load | 50 TON |
Model Name/Number | SR50MTPET |
Capacity | 50 TON |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Bail Weight | 130 to 150 Kg |
Motor Power | 10 HP 3 PHASE 1440 RPM 50 HZ |
Weight | 2250 KG |
Brand | SREW |
Phase | Three Phase |
Bail Size | 30L x 20W mm |
Color | Blue |
Electric Motor | 10 HP 3 PHASE 1440 RPM 50 HZ |
No. Of Cylinder | 1 NOS |
Oil Tank Capacity | 200 LTR |
Cylinder Size | 170 BORE X 205 OD X 110 RAM X 1300 STOKE IN MM |
Chamber Size | 30L x 20W X 64 H INCHES |
Pressure | 2000 PSI |
Voltage | 440 |
Working Pressure | 2000 PSI |
I Deal In | New Only |
Fabricated | Yes |
Country of Origin | Made in India |
We Deal in MS,Paper,Pet Bottle,Plastics All types of Baling Machine Manufracturer. We are the Leading manufacturers in this industry Since 1987.
Additional Information:
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Brand | SREW |
Usage/Application | Industrial |
Automation Grade | Manual |
Capacity | 15 ton |
Phase | 3 PHASE |
I Deal In | New Only |
Additional Information:
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | MS |
Capacity | 25 TON |
Brand | SREW |
Model Name/Number | SR25MTSB |
Usage/Application | RAFIYA / CARTOON / PLASTICS |
Motor Power | 5 HP 3 PHASE 1440 RPM 50 HZ |
Electric Motor | 5 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | MS |
Capacity | 25 TON |
Brand | SREW |
Model Name/Number | SR25MTSB |
Automation Grade | Semi Automatic |
Usage/Application | CARTOON/ PLASTIC |
Motor Power | 5 HP 3 PHASE 1440 RPM 50 HZ |
Electric Motor | 5 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | MS |
Brand | SREW |
Capacity | 25 TON |
Model Name/Number | SR25MTSB |
Usage/Application | RAFIYA / CARTOON / PLASTICS |
Automation Grade | Semi Automatic |
Motor Power | 5 HP 3 PHASE 1440 RPM 50 HZ |
Weight | 1250 KG |
Electric Motor | 5 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Approx. Rs 3.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Pet Bottle |
Model Name/Number | SR40MTPET |
Brand | SREW |
Capacity | 40 TON |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Bail Weight | 100 to 120 kg |
Platen Size | 30(L)x20(W) In Inch |
Phase | Three Phase |
Additional Information:
Explore More Products
© Rameshwar Machinery Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited