Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 TON |
| Automation Grade | Semi Automatic |
| Model Name/Number | SR40MTWS |
| Brand | SREW |
| Material | MS |
| Usage/Application | WOVEN SACKS BAGS / PP BAGS |
| Motor Power | 10 HP 3 PHASE 1440 RPM 50 HZ |
| Weight | 2000 Kg |
| Electric Motor | 10 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | WOVEN BAGS / NON WOVEN BAGS |
| Brand | SREW |
| Capacity | 40 TON |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Bail Weight | 100 TO 150 Kg |
| Phase | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | FIBC BAGS |
| Model Name/Number | SR150MTFIBC |
| Brand | SREW |
| Capacity | 150 TON |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Bail Weight | 450 Kg To 500 Kg |
| Phase | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Force Or Load | 40 TON |
| Material | MS |
| Usage/Application | FABRIC / WOVEN SACK BAGS / GREEN NET |
| Bail Weight | 100 TO 150 KG |
| Automation Grade | Manual |
| Electric Motor | 10 HP Motor 3Phase 1440 RPM 50Hz |
| Chamber Size | 40(L)x60(W)x50(H) In Inch |
| Color | Blue |
| Phase | 3 PHASE |
| No. Of Cylinder | 1 NOS |
| Oil Tank Capacity | 100 LTR |
| Machine Weight | 2000 KG |
| Working Pressure | 2000 PSI |
| I Deal In | New Only |
| Fabricated | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Max Force Or Load | 40 TON |
| Material | MS |
| Usage/Application | FABRIC / WOVEN SACK BAGS / GREEN NET |
| Bail Weight | 100 TO 150 KG |
| Automation Grade | Manual |
| Electric Motor | 10 HP Motor 3Phase 1440 RPM 50HZS |
| Chamber Size | 40(L)x60(W)x50(H) In Inch |
| Color | Blue |
| Phase | 3 PHASE |
| Oil Tank Capacity | 100 LTR |
| Voltage | 440 V |
| Machine Weight | 2000 KG |
| Working Pressure | 2000 PSI |
| I Deal In | New Only |
| Fabricated | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Capacity | 40 TON |
| Brand | SREW |
| Model Name/Number | SR40MTWS |
| Usage/Application | WOVEN SACKS BAGS / PP BAGS |
| Automation Grade | Semi Automatic |
| Motor Power | 10 HP 3 PHASE 1440 RPM 50 HZ |
| Weight | 2000 Kg |
| Electric Motor | 10 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information: