Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 150 TON |
Size | 48(L)x18(W)x72(H) In Inch |
Automation Grade | Semi-Automatic |
Power Consumption | 20 + 3 HP 1440 RPM 50 HZ |
Material | Textile, COIR / FIBER, Paper |
Brand | SREW |
Weight | 4600 KG |
Number Of Cylinders | 2 + 1 + 1 |
Control Type | HL / PENAL |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Capacity | 120 TON |
Usage/Application | MS / SS/ PAPER / ALLUMINIUM /COPER |
Automation Grade | Fully Automatic |
Motor Power | 25 + 2 HP 3 PHASE 1440 RPM 50 HZ |
Weight | 7000 KG approx |
Model Name/Number | SR120MTTAPLC |
Brand | SREW |
Electric Motor | 25 + 2 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 120 TON |
Max Force Or Load | 120 TON |
Usage/Application | MS / SS / ALLUMINIUM |
Bail Weight | 50 TO 70 KG |
Automation Grade | Automatic |
Electric Motor | 30 HP 1440 RPM 3 PHASE 50 HZS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Max Force Or Load | 120 TON |
Material | Mild Steel |
Bail Weight | 50 TO 70 KG |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Color | Blue |
Electric Motor | 25 +2 H.P 3 PHASE 1440 RPM 50 HZS |
No. Of Cylinder | 5 NOS |
Cylinder Size | 270 BORE X 320 OD X 160 RAM IN MM |
Machine Weight | 7 TON APPROX |
Country of Origin | Made in India |
Additional Information: