Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 150 TON |
| Automation Grade | Semi Automatic |
| Model Name/Number | SR150MTFIBC |
| Brand | SREW |
| Material | MS |
| Usage/Application | FIBC BAGS / RAFIYA / CARTOON / PLASTICS |
| Motor Power | 25 + 3 HP 1440 RPM 3 PHASE 50 HZ |
| Weight | 5600 KG |
| Electric Motor | 25 + 3 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Load Capacity | 50 Ton, 50 TON |
| Model Name/Number | SR50MTBM |
| Brand | SREW |
| Material | MS |
| Automation Grade | Semi Automatic |
| Usage/Application | RAFIYA / CARTOON / PLASTICS |
| Motor Power | 10 HP 3 PHASE 1440 RPM 50 HZ |
| Weight | 2400 Kg |
| Electric Motor | 10 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Force or Load | 50 Ton |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Bail Weight | 130 TO 150 KG |
| Automation Grade | Manual |
| Phase | Three Phase |
| Color | Blue |
| Electric Motor | 10 HP Motor 3 Phase 1440 RPM 50Hz |
| No. Of Cylinder | 1 NOS |
| Oil Tank Capacity | 200 LTR |
| Cylinder Size | 170(Bore)*205(Od)*110(Ram)*1300 (Stroke) MM |
| Machine Weight | 2200 KG |
| Chamber Size | 30(L)x20(W)x64(H) In Inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Capacity | 60 TON |
| Usage/Application | PADDY STRAW |
| Motor Power | 10 HP 3 PHASE 1440 RPM 50 HZ |
| Automation Grade | Semi Automatic |
| Model Name/Number | SR60MTPADDY |
| Brand | SREW |
| Electric Motor | 10 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Capacity | 120 TON |
| Usage/Application | RAFIYA / CARTOON / PLASTICS |
| Motor Power | 15 + 3 HP 1440 RPM 3 PHASE 50 HZ |
| Automation Grade | Semi Automatic |
| Model Name/Number | SR120MTSB |
| Brand | SREW |
| Electric Motor | 15 + 3 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Capacity | 75 TON |
| Usage/Application | RAFIYA / CARTOON / PLASTICS |
| Motor Power | 15 HP 3 PHASE 1440 RPM 50 HZ |
| Automation Grade | Semi Automatic |
| Weight | 3000 kg |
| Model Name/Number | SR75MTSB |
| Brand | SREW |
| Electric Motor | 15 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Force Or Load | 80 TON |
| Material | MS |
| Usage/Application | MS / SS / ALLUMINIUM |
| Motor Power | 15 H.P 3 PHASE 1440 RPM 50 HZS |
| Bail Weight | 30 TO 50 KG |
| Automation Grade | Manual |
| Electric Motor | 15 H.P 3 PHASE 1440 RPM 50 HZS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | SR80MTDA2CYL |
| Usage/Application | MS / SS / ALLUMINIUM |
| Type | Hydraulic |
| Max Force Or Load | 80 TON |
| Material | Mild Steel |
| Bail Weight | 30 TO 50 KG |
| Automation Grade | Manual |
| Brand | SREW |
| Color | BLUE / YELLOW |
| Phase | 3 PHASE |
| Motor Power | 15 H.P 3 PHASE 1440 RPM 50 HZS |
| Pump | DOUBLE PUMP SYSTEM |
| Cylinder Size | 200 BORE X 245 OD X 135 RAM |
| Working Pressure | 2500 PSI |
| Machine Weight | 4000 KG APPROX |
| Chamber Size | 25" X 18" X 52" (H X W X L) INCHES |
| Number Of Cylinder | 2 NOS |
| Working Liquid | HYDRAULIC 68 NO. ENCLO |
| Oil Required | 400 LTR |
| I Deal In | New Only |
| Fabricated | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Force Or Load | 60 TON |
| Material | MS |
| Usage/Application | PAPER / PLASTIC / PET BOTTLE / RAFIYA |
| Bail Weight | 200 TO 250 Kg. |
| Automation Grade | Manual |
| Electric Motor | 10 HP Motor 3Phase 1440 RPM 50Hz |
| Chamber Size | 34(L)x26(W)x60(H) In Inch |
| Color | Blue |
| Phase | 3 PHASE |
| No. Of Cylinder | 1 NOS |
| Oil Tank Capacity | 300 LTR |
| Cylinder Size | 180(Bore)*220(Od)*110(Ram)*1200 (Stroke) mm |
| Machine Weight | 4000 KG APPROX |
| Working Pressure | 2200 PSI |
| I Deal In | New Only |
| Fabricated | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Force Or Load | 50 TON |
| Material | MS |
| Usage/Application | PET BOTTLE / PLASTIC / RAFIYA |
| Bail Weight | 140 TO 150 KG |
| Automation Grade | Manual |
| Electric Motor | 10 HP Motor 3 Phase 1440 RPM 50Hz |
| Chamber Size | 30(L)x20(W)x64(H) In Inches |
| Phase | 3 PHASE |
| No. Of Cylinder | 1 NOS |
| Oil Tank Capacity | 200 LTR |
| Voltage | 440 V |
| Cylinder Size | 170(Bore)*205(Od)*110(Ram)*1300 (Stroke) mm |
| Machine Weight | 2250 KG APPROX |
| Working Pressure | 2200 PSI |
| I Deal In | New Only |
| Fabricated | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Max Load Capacity | 80 TON |
| Material | Mild Steel |
| Bail Weight | 30 TO 50 KG |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Bail Size | 16 X 18 INCHES |
| Color | Blue |
| Electric Motor | 15 HP 1440 RPM 3 PHASE 50 HZS |
| Machine Type | DOUBLE ACTION |
| No. Of Cylinder | 4 NOS |
| Oil Tank Capacity | 400 LTR |
| Cylinder Size | 200 BORE X 245 OD X 135 RAM |
| Machine Weight | 4200 KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | CRC / ALLUMINIUM CANE |
| Material | Mild Steel |
| Max Force Or Load | 60 TON |
| Bail Weight | 10 TO 15 KGS. |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Bail Size | 8" X 12" (H X W) INCHES |
| Color | Blue |
| Electric Motor | 10 H.P 3 PHASE 1440 RPM |
| No. Of Cylinder | 4 NOS |
| Oil Tank Capacity | 400 LTR |
| Cylinder Size | 180 BORE X 220 OD X 110 RAM IN MM |
| Chamber Size | 17" X 12" X 45" (H X W X L) INCHES |
Additional Information: