Approx. Rs 3.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Brand | SREW |
Capacity | 40 Ton |
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Motor Power | 10 HP 3 PHASE 1440 RPM 50 HZ |
Weight | 2000 Kg |
Additional Information:
Approx. Rs 8.4 Lakh / UnitGet Latest Price
Product Details:Material | Mild Steel |
Max Force Or Load | 50-250 Ton |
Usage/Application | Industrial |
Bail Weight | 30 kg to 250 kg |
Motor Power | 10 HP |
Platen Size | 8-10 mm |
Automatic Grade | Automatic |
Brand | MNR |
Speed | 1440 RPM |
Approx. Rs 10.6 Lakh / UnitGet Latest Price
Product Details:Material | Mild Steel |
Capacity | 50 Ton To 250 Ton |
Usage/Application | Industrial |
Motor Power | 10 HP |
Brand | MNR |
Bail Weight | 30 Kg To 250 Kg |
Approx. Rs 2.3 Lakh / UnitGet Latest Price
Product Details:Capacity | 25 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Type | Single Action |
Power | 10 HP |
Speed | 1440 RPM |
Brand | MNR |
Approx. Rs 10.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | MS / SS |
Capacity | 150 TON |
Model Name/Number | SR150MTFIBC |
Usage/Application | FIBC BAGS / JUMBO BAGS |
Automation Grade | Semi Automatic |
Bail Weight | 400 TO 500 KG |
Motor Power | 20 + 3 HP 3 PHASE 1440 RPM 50 HZ |
Weight | 5600 KG |
Brand | SREW |
Additional Information:
Approx. Rs 3.05 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Max Force Or Load | 30-60 ton |
Material | Mild Steel |
Bail Weight | 100 to 150 kg |
Motor Power | 10 HP |
Weight | 2100 Kg |
Platen Size | 8-10 mm |
Automatic Grade | Semi-Automatic |
Brand | MNR |
Phase | Three Phase |
Bail Size | 34 x 26 mm |
Speed | 1440 RPM |
Approx. Rs 6.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Max Force Or Load | SREW |
Capacity | 75 TON |
Automation Grade | Semi Automatic |
Usage/Application | Industrial |
Bail Weight | 30 Kg To 150 Kg |
Motor Power | 10 HP 3 PHASE 1440 RPM 50 HZ |
Platen Size | 10 mm |
Brand | SREW |
Additional Information:
Approx. Rs 6.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Capacity | 75 Ton |
Automation Grade | Semi Automatic |
Usage/Application | Industrial |
Bail Weight | 150 Kg To 200 Kg |
Motor Power | 15 HP 3 PHASE 1440 RPM 50 HZ |
Weight | 2800 KG |
Brand | MNR |
Additional Information:
Approx. Rs 3.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | MS |
Capacity | 40 TON |
Brand | SREW |
Model Name/Number | SR40MTWS |
Usage/Application | WOVEN SACKS BAGS / PP BAGS |
Automation Grade | Semi Automatic |
Bail Weight | 100 to 150 KG |
Motor Power | 7.5 HP 3 PHASE 1440 RPM 50 HZ |
Weight | 2000 KG |
Power | 7.5 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Approx. Rs 11.45 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | SR120MTTA |
Usage/Application | CARDBOARD/PAPER/MS STEEL/ALLUMINIUM |
Material | Mild Steel |
Motor Power | 30 HP |
Automation Grade | Semi-Automatic |
Capacity | 120 TON |
Brand | SREW |
Phase | 3 PHASE |
Additional Information:
Approx. Rs 2.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Brand | SREW |
Capacity | 40 TON |
Usage/Application | CARTOON/ PLASTIC |
Bail Weight | 150 Kg To 170 Kg |
Motor Power | 10 HP 3 PHASE 1440 RPM 50 HZ |
Weight | 1450 KG |
Additional Information:
Approx. Rs 4.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Model Name/Number | SR50MTBM |
Automation Grade | Semi Automatic |
Capacity | 50 TON |
Material | Mild Steel |
Bail Weight | 120-150 Kg |
Motor Power | 10 HP 3 PHASE 1440 RPM 50 HZ |
Weight | 2400 Kg |
Brand | MNR |
Bail Size | 32 x 26 mm |
No. Of Cylinder | 1 |
Additional Information:
Approx. Rs 2.85 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Capacity | 30 Ton |
Material | Mild Steel |
Bail Weight(Kilogram) | 50-100 kg |
Motor Power | 10 HP |
Weight | 1300 Kg |
Automatic Grade | Automatic |
Brand | MNR |
Working Speed | 1440 RPM |
We Deal in MS,Paper,Pet Bottle,Plastics All types of Baling Machine Manufracturer. We are the Leading manufacturers in this industry Since 1987.
Approx. Rs 2.15 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Corrugated Box |
Max Force Or Load | 25 Ton |
Material | Mild Steel |
Bail Weight | 100 to 120 kg |
Model Name/Number | SR25MTSB |
Motor Power | 7.5 HP 1440 RPM 3 PHASE |
Type | Hydraulic |
Brand | SREW |
We Deal in MS,Paper,Pet Bottle,Plastics All types of Baling Machine Manufracturer. We are the Leading manufacturers in this industry Since 1987.
Additional Information:
Approx. Rs 3.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 40 Ton |
Model Name/Number | SR40MTWS |
Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Bail Weight | 100 TO 150 Kg |
Type | Hydraulic |
Brand | SREW |
We Deal in MS,Paper,Pet Bottle,Plastics All types of Baling Machine Manufracturer. We are the Leading manufacturers in this industry Since 1987.
Additional Information:
Approx. Rs 2.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Corrugated Box |
Model Name/Number | SR50MTDB |
Max Force Or Load | 50 TON |
Capacity | 50 TON |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Bail Weight | 180 to 200 Kg |
Motor Power | 10 HP 3 PHASE 1440 RPM 50 HZ |
Weight | 2400 Kg |
Brand | MNR |
No. Of Cylinder | 1 |
We Deal in MS,Paper,Pet Bottle,Plastics All types of Baling Machine Manufracturer. We are the Leading manufacturers in this industry Since 1987.
Additional Information:
Approx. Rs 2.15 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Corrugated Box |
Max Force Or Load | 25 Ton |
Material | Mild Steel |
Bail Weight | 100 to 120 kg |
Model Name/Number | SR25MTSB |
Motor Power | 10 HP |
Automatic Grade | Semi-Automatic |
Brand | MNR |
We Deal in MS,Paper,Pet Bottle,Plastics All types of Baling Machine Manufracturer. We are the Leading manufacturers in this industry Since 1987.
Approx. Rs 3.3 Lakh / UnitGet Latest Price
Product Details:Material | Mild Steel |
Capacity | 20-100 Ton |
Usage/Application | Industrial |
Bail Weight | 170 Kg |
Motor Power | 10 HP |
Weight | 1300 Kg |
Working Speed | 1440 RPM |
Brand | MNR |
Approx. Rs 2.15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Corrugated Box |
Max Force Or Load | 25 TON |
Model Name/Number | SR25MTPET |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Bail Weight | 100 Kg To 120 Kg |
Type | Hydraulic |
Brand | SREW |
Phase | Three Phase |
Bail Size | 30L x 26W INCHES |
Color | Blue |
Electric Motor | 5 HP 3 PHASE 1440 RPM 50 HZ |
No. Of Cylinder | 1 NOS |
Oil Tank Capacity | 80 LTR |
Cylinder Size | 140 BORE X 160 OD X 90 RAM X 1000 STOKE |
Machine Weight | 1200 KG |
Chamber Size | 30L x 26W X 45 H INCHES |
Size | 30 X 26 X 45 INCHES |
Working Pressure | 2000 PSI |
I Deal In | New Only |
Fabricated | Yes |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Rameshwar Machinery Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited