Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Capacity | 60 TON |
Usage/Application | RAFIYA / CARTOON / PLASTICS |
Motor Power | 10 HP 3 PHASE 1440 RPM 50 HZ |
Automation Grade | Semi Automatic |
Model Name/Number | SR60MTDB |
Brand | SREW |
Electric Motor | 10 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Bale size (l x w x b) | 34(L)x26(W)x18-20(H) In Inch |
Usage/Application | PAPER / PLASTIC / RAFIYA |
Capacity | 0-10 ton/day |
Automation Grade | Manual |
Chamber Size | 34(L)x26(W)x45(H) In Inch |
Motor Power | 7.5 HP Motor 3Phase 1440 RPM 50Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Max Force Or Load | 100 TON |
Model Name/Number | SR100MTSBP |
Usage/Application | PAPER / PLASTIC / RAFIYA /PET BOTTLE |
Material | Mild Steel |
Motor Power | 20 + 3 Size Hand levers Operate Systems. |
Bail Weight | 250 TO 300 KG |
Automation Grade | Semi-Automatic |
Brand | SREW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bale size (l x w x b) | 15" X 15" (H X W ) |
Usage/Application | MS / SS, IRON, PAPER, Cardboard |
Max Force or Load | 120 ton |
Capacity | 120 ton |
Bale Size | 15" X 15" (H X W ) |
Automation Grade | Semi-Automatic |
Chamber Size | 25" X 30" X 55" (H X W X L) |
Production Rate | 80 -90 SECONDS (APPROX) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | EMPTY DRUM |
Capacity | 40 TON |
Brand | SREW |
Model Name/Number | SR40MTDRUM |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SR120MTTAHL |
Usage/Application | MS /SS /ALLUMINIUM |
Max Force Or Load | 120 TON |
Type | Triple Action |
Material | Mild Steel |
Bail Weight | 50 TO 70 KG |
Automation Grade | Semi-Automatic |
Brand | SREW |
Color | BLUE /YELLOW |
Phase | 3 PHASE |
Electric Motor | 25 H.P 3 PHASE 1440 RPM 50 HZS |
Pump | DOUBLE PUMP SYATEMS |
No. Of Cylinder | 5 NOS |
Working Pressure | 2500 PSI |
Chamber Size | 25" X 30" X 55" (H X W X L) INCHES |
Number Of Cylinder | 5 NOS |
Working Liquid | HYDRO/ENCLO-68 |
Oil Required | 800 LTR |
Pressure | 3000 PSI |
Fabricated | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Max Force Or Load | 50 TON |
Material | MS |
Usage/Application | PET BOTTLE / PLASTIC / RAFIYA |
Bail Weight | 140 TO 150 KG |
Automation Grade | Semi-Automatic |
Electric Motor | 10 +3 HP Motor 3 Phase 1440 RPM 50Hz |
Chamber Size | 30(L)x20(W)x64(H) In Inches |
Phase | 3 PHASE |
No. Of Cylinder | 2 NOS |
Oil Tank Capacity | 2 NOS |
Voltage | 440 V |
Cylinder Size | 170(Bore)*205(Od)*110(Ram)*1300 (Stroke) mm |
Working Pressure | 2200 PSI |
I Deal In | New Only |
Fabricated | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 50 Ton Pressure Capacity |
Max Force Or Load | 30-60 ton |
Material | MS |
Usage/Application | PET BOTTLE / CARTOON SCRAP / LIGHT MS / BEER CAN / PEPSI CAN |
Motor Power | 10 HP |
Bail Weight | 150 to 200 |
Weight | 2.5 ton approx. |
Automation Grade | Semi-Automatic |
Additional Information: