Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Corrugated Box |
| Model Name/Number | SR75MTSB |
| Brand | SREW |
| Capacity | 75 TON |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Bail Weight | 200 Kg To 220 Kg |
| Platen Size | 32(L)x26(W)x72(H) In Inch |
| Phase | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Force Or Load | 25 TON |
| Material | MS |
| Usage/Application | PAPER / PLASTIC / RAFIYA |
| Motor Power | 7.5 HP Motor 1 Phase 1440 RPM 50Hz |
| Bail Weight | 100 TO 120 KG |
| Automation Grade | Manual |
| Electric Motor | 7.5 HP Motor 1 Phase 1440 RPM 50Hz |
| Chamber Size | 34(L)x26(W)x45(H) In Inch |
| Bail Size | 34(L)x26(W)x18-20(H) In Inch |
| Color | Blue |
| Phase | 3 PHASE |
| No. Of Cylinder | 1 NOS |
| Oil Tank Capacity | 80 LTR |
| Voltage | 440 V |
| Cylinder Size | 140(Bore)*160(Od)*90(Ram)*1000 (Stroke) MM |
| Machine Weight | 2000 KG |
| Working Pressure | 2200 PSI |
| I Deal In | New Only |
| Fabricated | Yes |
| Country of Origin | Made in India |
Additional Information: