Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Capacity | 60 TON |
Usage/Application | RAFIYA / CARTOON / PLASTICS |
Automation Grade | Semi Automatic |
Motor Power | 10 HP 3 PHASE 1440 RPM 50 HZ |
Bail Weight | 200 TO 250 KG |
Model Name/Number | SR60MTDC |
Brand | SREW |
Electric Motor | 10 HP 3 PHASE 1440 RPM 50 HZ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Max Force Or Load | 60 TON |
Material | MS |
Usage/Application | PAPER / PLASTIC / CARTOON |
Motor Power | 10 HP Motor 3Phase 1440 RPM 50Hz |
Bail Weight | 200 TO 250 KG |
Automation Grade | Manual |
Chamber Size | 34(L)x26(W)x60(H) In Inch |
Bail Size | 34(L)x26(W) in Inch |
Color | Blue |
Phase | 3 PHASE |
No. Of Cylinder | 2 NOS |
Oil Tank Capacity | 300 LTR |
Cylinder Size | 180(Bore)*220(Od)*110(Ram)*1200 (Stroke) MM |
Voltage | 440 V |
Working Pressure | 2200 PSI |
I Deal In | New Only |
Fabricated | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 30 TON PRESSURE CAPACITY VERTICALL MACHINE |
Max Force Or Load | 0-30 ton |
Material | MS |
Usage/Application | PLASTIC BOTTLE PRESS |
Motor Power | 7.5 HP |
Bail Weight | 80 to 100 |
Weight | 1700 KG Approx. |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 25 TON |
Max Force Or Load | 0-30 ton |
Material | MS |
Usage/Application | PAPER / PLASTIC / RAFIYA |
Motor Power | 5 HP Motor 3Phase 1440 RPM 50Hz |
Bail Weight | 80 TO 100 KG |
Automation Grade | Manual |
Chamber Size | 30(L)x26(W)x45(H) In Inches |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 25 TON |
Material | MS |
Usage/Application | PAPER / PLASTIC / RAFIYA |
Bail Weight | 80 TO 100 KG |
Motor Power | 5 HP Motor 3Phase 1440 RPM 50Hz |
Automation Grade | Manual |
Chamber Size | 30(L)x26(W)x45(H) In Inches |
Phase | 3 PHASE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 15 TON |
Usage/Application | PAPER / PLASTIC / RAFIYA |
Motor Power | 3 HP Motor 3Phase 1440 RPM 50Hz |
Bail Weight | 30 TO 50 KG |
Automation Grade | Manual |
Chamber Size | 18(L)x24(W)x36(H) In Inches |
Phase | 3 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Max Force Or Load | 40 TON |
Material | MS |
Usage/Application | PAPER / PLASTIC / RAFIYA |
Bail Weight | 100 TO 150 KG |
Automation Grade | Manual |
Electric Motor | 10 HP Motor 3Phase 1440 RPM 50Hz |
Chamber Size | 34(L)x26(W)x50(H) In Inch |
Color | Blue |
No. Of Cylinder | 1 NOS |
Phase | 3 PHASE |
Oil Tank Capacity | 100 LTR |
Voltage | 440 V |
Cylinder Size | 160(Bore)*180(Od)*100(Ram)*1100 (Stroke) mm |
Machine Weight | 1400 KG |
Working Pressure | 2200 PSI |
I Deal In | New Only |
Fabricated | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Bale size (l x w x b) | 72(L)x36(W)x36(H) In Inch |
Automation Grade | Semi-Automatic |
Chamber Size | 36(L)x36(W)x118(H) In Inch |
Voltage | 440 V |
Motor Power | 30 HP Motor 3Phase 1440 RPM 50Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Corrugated Box |
Max Force Or Load | 50 TON |
Bail Weight | 150 TO 200 KG |
Automation Grade | Manual |
Phase | Three Phase |
Color | Blue |
Electric Motor | 10 HP Motor 3Phase 1440 RPM 50Hz |
No. Of Cylinder | 2 NOS |
Oil Tank Capacity | 150 LTR |
Cylinder Size | 170(Bore)*195(Od)*105(Ram)*1100 (Stroke) mm |
Machine Weight | 3500 KG |
Chamber Size | 34(L)x26(W)x54(H) In Inch |
Voltage | 440 V |
Working Pressure | 2200 PSI |
I Deal In | New Only |
Fabricated | Yes |
Country of Origin | Made in India |
Additional Information: